<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Canvas Examples</title>
	<atom:link href="http://html5tutorial.net/general/new-canvas-examples.html/feed" rel="self" type="application/rss+xml" />
	<link>http://html5tutorial.net/general/new-canvas-examples.html</link>
	<description>Tutorials, Tips &#38; News for the Designer</description>
	<lastBuildDate>Tue, 17 Jan 2012 06:00:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: deathbycheese</title>
		<link>http://html5tutorial.net/general/new-canvas-examples.html/comment-page-1#comment-1171</link>
		<dc:creator>deathbycheese</dc:creator>
		<pubDate>Sat, 17 Dec 2011 07:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://html5tutorial.net/?p=206#comment-1171</guid>
		<description>So Canvas is just a container for Javascript,  woop-te-doo. And this is supposed to replace Flash? Ha!

I&#039;m all for hand-coding the layout stuff, but this takes all the creativity out of interactive web dev - especially for those who are creative and not geeky.</description>
		<content:encoded><![CDATA[<p>So Canvas is just a container for Javascript,  woop-te-doo. And this is supposed to replace Flash? Ha!</p>
<p>I&#8217;m all for hand-coding the layout stuff, but this takes all the creativity out of interactive web dev &#8211; especially for those who are creative and not geeky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://html5tutorial.net/general/new-canvas-examples.html/comment-page-1#comment-695</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 19 Sep 2010 00:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://html5tutorial.net/?p=206#comment-695</guid>
		<description>IE9 on Win7 works perfect</description>
		<content:encoded><![CDATA[<p>IE9 on Win7 works perfect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinny</title>
		<link>http://html5tutorial.net/general/new-canvas-examples.html/comment-page-1#comment-669</link>
		<dc:creator>tinny</dc:creator>
		<pubDate>Fri, 27 Aug 2010 22:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://html5tutorial.net/?p=206#comment-669</guid>
		<description>i tried it in chrome too, it looked bad, but man this is amazing.</description>
		<content:encoded><![CDATA[<p>i tried it in chrome too, it looked bad, but man this is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bern</title>
		<link>http://html5tutorial.net/general/new-canvas-examples.html/comment-page-1#comment-523</link>
		<dc:creator>Bern</dc:creator>
		<pubDate>Sat, 01 May 2010 02:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://html5tutorial.net/?p=206#comment-523</guid>
		<description>I tried Mario on Safari 4.0.5 and Firefox 3.6.3, but both versions look horrible!  I heard FF 3.6 has issues with HTML5, but nothing of Safari yet.</description>
		<content:encoded><![CDATA[<p>I tried Mario on Safari 4.0.5 and Firefox 3.6.3, but both versions look horrible!  I heard FF 3.6 has issues with HTML5, but nothing of Safari yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://html5tutorial.net/general/new-canvas-examples.html/comment-page-1#comment-502</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Fri, 09 Apr 2010 02:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://html5tutorial.net/?p=206#comment-502</guid>
		<description>I am so excited.  This is a dream come true.</description>
		<content:encoded><![CDATA[<p>I am so excited.  This is a dream come true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

